| Time span | Record accomplished | Players matched | Ref(s) |
|---|
| 2 February – 17 August | consecutive weeks at No.
1 | Stands alone |
| – | 3 calendar years as wire-to-wire No. 1 | Jimmy Connors |
| 3 consecutive calendar years as wire-to-wire No. 1 | Stands alone |
| 2 February – 18 June | 14 years, days between first and last stints at No.
1 | Stands alone |
| 4 November – 19 February | 5 years, days between stints at No. 1 | Stands alone |
| 17 November – 4 July | consecutive weeks in Top 2 | Stands alone |
| – | 8 consecutive years ranked inside Top 2 | Stands alone |
| –, –, – | 15 times ranked year-end Top 3 | Stands alone |
| 3 March – 2 November | weeks ranked in Top 4 | Stands alone |
| –, –, – | 15 times ranked year-end Top 4 | Rafael Nadal |
| 27 January – 1 March | weeks ranked in Top 5 | Stands alone |
| –, –, – | 16 times ranked year-end Top 5 | Rafael Nadal |
| 20 May – 11 October | weeks ranked in Top 10 | Sta
Copyright ©rathay.pages.dev 2025
|